KAM Original Research · 2026
Northern Cyprus agency services map.
A data-driven view of the services publicly associated with agencies in the KAM database.
| Service | Agency profiles | Share of 24 profiles |
|---|---|---|
| Social Media | 13 | 54.2% |
| Digital | 11 | 45.8% |
| Advertising | 9 | 37.5% |
| Production | 8 | 33.3% |
| Branding | 7 | 29.2% |
| Creative | 6 | 25.0% |
| SEO | 6 | 25.0% |
| Web | 5 | 20.8% |
| Media | 4 | 16.7% |
| Google Ads | 4 | 16.7% |
| Photography | 3 | 12.5% |
| Consulting | 3 | 12.5% |
Service visibility does not imply a performance guarantee; it means KAM could identify the service in public agency information.