KAM Original Research · 2026
Northern Cyprus agency services map.
A data-driven view of the services publicly associated with agencies in the KAM database.
| Service | Agency profiles | Share of 24 profiles |
|---|---|---|
| Production | 14 | 58.3% |
| Social Media | 13 | 54.2% |
| Digital | 12 | 50.0% |
| Advertising | 9 | 37.5% |
| Web | 9 | 37.5% |
| Branding | 7 | 29.2% |
| SEO | 7 | 29.2% |
| Creative | 6 | 25.0% |
| Videography | 5 | 20.8% |
| Google Ads | 4 | 16.7% |
| Media | 4 | 16.7% |
| Photography | 4 | 16.7% |
| Corporate Communication | 2 | 8.3% |
Service visibility does not imply a performance guarantee; it means KAM could identify the service in public agency information.