Kuzey Kıbrıs ajans veritabanı · 2026
Ajansları puandan fazlasıyla karşılaştırın.
KAM; reklam, kreatif, sosyal medya, web, SEO ve prodüksiyon ajanslarını editoryal puan, doğrulanabilir şirket bilgileri ve kamuya açık kaynaklarla karşılaştırır.
Canlı dizin
Ajans sıralaması
KAM puanı editoryal araştırma skorudur; müşteri yıldızı değildir. Sıralama satın alınamaz.
| # | Ajans | Hizmetler | KAM | Telefon |
|---|---|---|---|---|
| 1 | Kodo AgencyGirneyüksek veri doğrulama | Advertising, Branding, Digital, Social Media, Photography, Videography | 8.8 | +90 548 875 7175 |
| 2 | UCHKLefkoşaorta veri doğrulama | Advertising, Digital, Social Media, Production | 8.4 | +90 548 888 82 45 |
| 3 | Beaz KreatifLefkoşayüksek veri doğrulama | Graphic Design, Branding, Brand Management, Photography, Videography, Post Production | 8.3 | +90 548 847 01 01 |
| 4 | NA Nokta AgencyKuzey Kıbrıssınırlı veri doğrulama | Creative, Digital, Branding, Production, Photography, Videography, Production, Photography, Videography | 8.3 | Doğrulanamadı |
| 5 | Cherry RedGirneyüksek veri doğrulama | Branding, Corporate Communication, Social Media, PR, Event Management, Digital Marketing, Production | 8.1 | +90 533 840 87 65 |
| 6 | MM Media MindsKuzey Kıbrıssınırlı veri doğrulama | Digital, Social Media, Media, Production, Production | 8.1 | Doğrulanamadı |
| 7 | AP Antrakt ProLefkoşaorta veri doğrulama | Production, Advertising, Video, Graphic Animation, Consulting | 7.7 | +90 548 837 67 00 |
| 8 | OthelloGazimağusayüksek veri doğrulama | SEO, Google Ads, Social Media, E-commerce, Content, Web Design | 7.0 | +90 533 850 06 89 |
| 9 | E EksiKuzey Kıbrıssınırlı veri doğrulama | Creative, Digital | 6.9 | Doğrulanamadı |
| 10 | VI Vivid IdeasLefkoşasınırlı veri doğrulama | Creative, Digital, Branding, Production, Photography, Videography | 6.9 | Doğrulanamadı |
| 11 | BC CreativeGirneyüksek veri doğrulama | SEO, Google Ads, Social Media, Web Design, Production, Drone | 6.8 | +90 548 832 19 19 |
| 12 | FuseLefkoşaorta veri doğrulama | Branding, Production, Social Media, Meta Ads, Google Ads, Web | 6.8 | +90 533 879 81 64 |
| 13 | AM ACT MedyaLefkoşaorta veri doğrulama | Media, Digital, Advertising | 6.6 | +90 533 824 04 10 |
| 14 | KO Kreatif Ol DigitalKuzey Kıbrıssınırlı veri doğrulama | Digital, Creative | 6.3 | Doğrulanamadı |
| 15 | Rota ReklamLefkoşayüksek veri doğrulama | Advertising, Production, Printing, Outdoor | 5.8 | +90 533 888 90 00 |
| 16 | CrekGirneyüksek veri doğrulama | Social Media, Web, Software, Advertising, E-commerce, Consulting | 5.6 | +90 548 841 46 94 |
| 17 | Ganca Dijital MediaLefkoşayüksek veri doğrulama | Social Media, Web, SEO, Google Ads, Content, Photo | 5.3 | +90 548 861 71 76 |
| 18 | NRGLefkoşayüksek veri doğrulama | Creative, Advertising, Marketing, Social Media, Production, Events | 5.3 | +90 392 444 1010 |
| 19 | IM In MediaKuzey Kıbrıssınırlı veri doğrulama | Media, Digital | 5.0 | Doğrulanamadı |
| 20 | DesignLabLefkoşa / Girneyüksek veri doğrulama | Social Media, Web, Production, SEO, Email Marketing, Consulting | 4.1 | 0533 840 99 93 (official site); +90 548 840 16 05 (Google listing) |
| 21 | ML Media LifeLefkoşaorta veri doğrulama | Media, Advertising, Organization | 4.1 | +90 392 444 54 33 |
| 22 | H HierologyKuzey Kıbrıssınırlı veri doğrulama | Creative, Digital | 3.1 | Doğrulanamadı |
| 23 | D DeluxeLefkoşaorta veri doğrulama | Web Design, Digital, Production, Online Learning Systems | 2.8 | +90 548 861 23 23 |
| 24 | MediagrafHamitköy / Lefkoşayüksek veri doğrulama | Social Media, Advertising, SEO, Web, Drone, Branding | 2.3 | +90 548 855 21 21 |
Veri notu: “Doğrulanamadı” bir hata değildir; kamuya açık, güvenilir kaynağa ulaşamadığımız anlamına gelir. Benzer isimli başka şirketlerin bilgilerini eşleştirmiyoruz.
Araştırma araçları
Sadece liste değil.
Ajans karşılaştırma
Ajansları puan, alt kriter, hizmet ve doğrulanmış şirket bilgileriyle yan yana görün.
Karşılaştır →2026 sektör raporu
Veritabanının nasıl oluştuğunu ve hangi verilerin kamuda eksik olduğunu görün.
Rapor →KAM cevap sayfaları
Kuzey Kıbrıs ajansı arayanların sık sorduğu sorular.
KAM'ı Google'da tercih edilen kaynak yapın. Google kullanıcıları KAM'ı Preferred Source olarak seçebilir. Google'da ekle →