KAM Original Research · 2026
KKTC ajanslarının dijital varlık görünürlüğü.
KAM araştırmasında resmi web sitesi güvenli biçimde eşleştirilebilen 13 ajans profili bulunuyor.
| Ajans | Konum | Resmi web | Veri güveni |
|---|---|---|---|
| Kodo Agency | Girne | https://www.kodoagency.co/ | high |
| UCHK | Lefkoşa | https://uchk.co/ | medium |
| Beaz Kreatif | Lefkoşa | https://beazkreatif.com/ | high |
| Cherry Red | Girne | https://thecherryred.com/ | high |
| Othello | Gazimağusa | https://othellodigital.com/ | high |
| BC Creative | Girne | https://www.bccreative.agency/ | high |
| Fuse | Lefkoşa | https://fusecreativeagency.digital/ | medium |
| Rota Reklam | Lefkoşa | https://www.rotareklamajansi.com/ | high |
| Crek | Girne | https://www.crekstudio.com/ | high |
| Ganca Dijital Media | Lefkoşa | https://www.gancadigitalmedia.com/ | high |
| NRG | Lefkoşa | https://nrgcy.com/ | high |
| DesignLab | Lefkoşa / Girne | https://www.designlabadvertising.com/ | high |
| Mediagraf | Hamitköy / Lefkoşa | https://www.mediagraf.com.tr/ | high |
Not: Resmi web sitesi eşleştirilemeyen bir ajansın web sitesi olmadığı sonucuna varılmamalıdır; KAM yalnızca güvenli biçimde doğrulayabildiği eşleşmeleri yayımlar.